The following preventive care guidelines are based on recommendations by the U.S. Preventive Services Task Force and the Advisory Committee on Immunization Practices. These guidelines are meant as a general reference -- your health plan may have adopted a slightly modified version of these guidelines. Depending on your personal health situation, your doctor may recommend additional services or more frequent interventions. Benefits coverage and reimbursement may vary depending on state or federal law, as well as your benefits coverage plan.
| Screenings | Recommended frequency |
| Height/weight | Regularly throughout infancy and childhood* |
| Blood pressure | Periodically after age 3 |
| Phenylalanine (PKU) level | Once prior to discharge from hospital after birth; repeat at two weeks for newborns tested before 24 hours of age |
| T4 and/or TSH | Once between days two and six after birth (prior to hospital discharge) |
| Vision | Once between ages 3 and 4 |
| *Discuss frequency with your doctor. | |
| Immunizations | Recommended frequency |
| Diphtheria, tetanus, pertussis (DTaP or DTP) |
Five immunizations total to begin at 2 months, 4 months, 6 months, once between 15 and 18 months, and once between ages 4 and 6 (DTaP is preferred for all doses in the series.) |
| H. influenzae type B (Hib) | Three or four immunizations (depending on the vaccine) at 2 months, 4 months, 6 months, and once between 12 and 15 months |
| Hepatitis A | Two immunizations separated by six to 18 months between ages 2 and 17, in select areas |
| Hepatitis B | Three immunizations administered at birth, 1 month and 6 months, OR between 0 and 2 months, one to two months later, and between 6 and 18 months (If not immunized by age 11, three immunizations as per doctor's recommendation.) |
| Influenza | Annually for children ages 6 months and older with certain risk factors |
| Measles, mumps, rubella (MMR) | Two immunizations with first between 12 and 15 months, and second between ages 4 and 6; if missed, given between ages 11 and 12 |
| Pneumococcal conjugate | Four immunizations at 2 months, 4 months, 6 months, and once between 12 and 15 months |
| Polio (IPV) | Four immunizations at 2 months, 4 months, once between ages 6 and 18 months, and once between 4 and 6 years |
| Varicella | One immunization between ages 12 and 18 months, and unvaccinated older children who've never had chickenpox |
Topics for periodic discussion with your
physician (Birth to age 10)
Healthy living
| |
| Back to index | |
| Screenings | Recommended frequency |
| Height/weight | Periodically* |
| Blood pressure | Periodically* |
| Chlamydia | Routine screenings recommended for all sexually active females |
| Pap test | Beginning within three years of becoming sexually active or at age 21, whichever comes first; routinely thereafter |
| Problem drinking | Periodically* |
| Rubella serology or vaccination history | Recommended for all females of childbearing age |
| Type 2 diabetes | Periodically for adults with high blood pressure or high cholesterol |
| *Discuss frequency with your doctor. | |
| Immunizations | Recommended frequency |
| Hepatitis B | If not previously vaccinated, administer the full hepatitis B series (three immunizations with the second dose given one month after the first, and the third dose six months after the second) |
| Influenza | Annually for those defined as high risk |
| Measles, mumps, rubella (MMR) | Once between ages 11 and 12 if second dose was not yet received |
| Rubella | Given after age 12 for females who are not pregnant |
| Tetanus-diphtheria (Td) | Boosters between ages 11 and 16, and periodically thereafter |
| Varicella | Two doses at least four weeks apart for susceptible children and young adults age 13 and older |
| Other preventions | |
| Multivitamins with folic acid | Recommended for women planning/capable of pregnancy |
| Intensive behavioral diet counseling | Recommended for adults who have high cholesterol and other known risk factors for cardiovascular and diet-related chronic disease |
Topics for periodic discussion with your
physician (Ages 11 to 24)
Diet
Substance use
| |
| Back to index | |
| Screenings | Recommended frequency |
| Height/weight | Periodically* |
| Blood pressure | Periodically*; screen for type 2 diabetes if blood pressure is high |
| Chlamydia | Routine for sexually active women age 25 and younger and those older than 25 if at risk |
| Clinical breast exam | Annually for women age 40 and older |
| Fecal occult blood test | Annually beginning at age 50 |
| Mammogram | Every one to two years with or without clinical breast exam for women age 40 and older |
| Pap test | Every one to three years for women who have a cervix |
| Problem drinking | Periodically* |
| Sigmoidoscopy | Every three to five years beginning at age 50 |
| Total and HDL cholesterol: | Periodically for men age 35 and older and women age 45 and older*; screen for type 2 diabetes if cholesterol is high |
| *Discuss frequency with your doctor. | |
| Immunizations | Recommended frequency |
| Influenza | Annually for those age 50 and older; annually for people younger than age 50 who are at high risk |
| Rubella blood test or vaccination history | Recommended for all women of childbearing age |
| Tetanus-diphtheria (Td) | Boosters every 10 years |
| Varicella | Two doses given at four weeks apart for susceptible individuals |
| Other preventive measures | |
| Multivitamins with folic acid | Recommended for females planning/capable of pregnancy |
| Preventive hormone therapy | Considered for women approaching menopause or after menopause |
Topics for periodic discussion with your
physician (Healthy adults ages 25 to 64)
Diet
Substance use
| |
| Back to index | |
| Screenings | Recommended frequency |
| Height/weight | Periodically* |
| Blood pressure | Periodically*; screen for type 2 diabetes if blood pressure is high |
| Bone density testing | Routinely for women |
| Clinical breast exam | Annually for women |
| Fecal occult blood test | Annually |
| Hearing | Periodically |
| Mammogram | Every one to two years with or without clinical breast exam for women |
| Pap test | Every one to three years for sexually active women who have a cervix; if previous regular screenings were normal, consider discontinuing |
| Problem drinking | Periodically |
| Sigmoidoscopy | Every three to five years |
| Total and HDL cholesterol: | Periodically*; screen for type 2 diabetes if cholesterol is high |
| Vision | Annually |
| *Discuss frequency with your doctor. | |
| Immunizations | Recommended frequency |
| Tetanus-diphtheria (Td) | Boosters every 10 years |
| Influenza | Annually |
| Pneumococcal | Once if you have a healthy immune system |
| Pneumococcal revaccination | If the first pneumococcal dose was given before age 65 and five or more years have passed since the first dose, a second dose should be given. People who have sickle cell anemia or those without a spleen should receive a single pneumococcal revaccination if five years or more have passed since the first dose and they have a healthy immune system. |
| Other preventive measures | |
| Preventive hormone therapy | The use of combination estrogen and progestin therapy is not recommended to prevent chronic conditions such as osteoporosis or heart disease in postmenopausal women. Women should discuss the use of estrogen alone with their doctor. |
| Aspirin therapy | People at risk for coronary artery disease should discuss the use of aspirin therapy with their doctor. |
| Breast cancer prevention | People at high risk for breast cancer should discuss the risks and benefits of using medications such as tamoxifen and raloxifene with their doctor. |
| Intensive behavioral diet counseling | Recommended for adults who have high cholesterol and other known risk factors for cardiovascular and diet-related chronic disease. |
Topics for periodic discussion with your
physician (Age 65 and older)
Diet
Substance use
| |
| Back to index | |
Updated 7/21/03
References
Clinician's Handbook of
Preventive Services. 2nd ed. McLean, VA: International Medical
Publishing, Inc., 1998.
"Guide to Clinical Preventive Services, 3rd
Edition, 2000-2003." Agency for Healthcare Research and Quality.
http://www.ahrq.gov/clinic/cps3dix.htm (Viewed
10/17/02).
"Recommendations and Rationale: Screening for Cervical
Cancer." U.S. Preventive Services Task Force. Published 1/03.
http://www.ahrq.gov/clinic/3rduspstf/cervcan/cervcanrr.htm (Viewed
1/30/03).
U.S. Preventive Services Task Force. Guide to Clinical
Preventive Services. 2nd ed. Baltimore, MD: Lippincott Williams &
Wilkins, 1996. lxii, lxiv, lxvi, lxviii, lxx, lxxiii, 781-82, 803-04.
Remember, encyclopedia entries provide general information only. They are not meant to replace professional advice or imply coverage of specific clinical services or products.




